
- Home
- Buy
- Sell
- Neighborhoods
- Gilbert
- Chandler
- Mesa
- Tempe
- Glendale
- Scottsdale
- Phoenix
- Barbados
- Casa Hermosa
- Casa del Northern
- Central Square
- Cinnimon on Central
- Colley Place
- Eden Place
- Hacienda Royale
- Harmont Manor
- Las Brisas
- Margold
- Martha Ann Estates
- North Central Village
- North Town
- Northridge Estates
- Northview
- Paseo Hermoso
- Pyle Estates
- Quinta Verde
- Sands Royal Palm Square
- Sands Terrace
- Sunkist Groves
- Sunnyslope
- Tiffany Place
- Townley Square
- Turncrest
- Villa Alicia
- Atwater
- Beautiful Gardens
- Brannandale
- Groves Estates
- La Siena
- Loma Vista Terrace
- Northridge Village
- Northwood Manor
- Orangewood East Townhomes
- Palm Terrace
- Royal Crest Manor
- Royal Crest Villa
- Sundance
- Torre Blanca
- Blogs
- About
- Partner Lender
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 205 Beds 3 Baths 2,688 SqFt$471,990Active
- 1/14 143 Beds 2 Baths 1,402 SqFt$360,990Active Under Contract
- 1/18 184 Beds 3 Baths 1,912 SqFt$405,990Active
- 1/21 214 Beds 3 Baths 2,219 SqFt$484,990Active
- 1/10 103 Beds 2 Baths 1,579 SqFt$382,990Active
- 1/25 254 Beds 3 Baths 2,150 SqFt$496,990Active
- 1/32 324 Beds 3 Baths 2,150 SqFt$449,990Active
- 1/18 184 Beds 3 Baths 1,912 SqFt$397,990Active Under Contract
- 1/29 294 Beds 3 Baths 2,150 SqFt$439,990Pending
- 1/14 143 Beds 2 Baths 1,402 SqFt$354,990Active Under Contract
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$479,990Active Under Contract
- 1/33 335 Beds 4.5 Baths 3,020 SqFt$496,990Pending
- 1/18 184 Beds 3 Baths 1,912 SqFt$414,990Active
- 1/14 143 Beds 2 Baths 1,662 SqFt$388,990Active Under Contract
- 1/14 143 Beds 2 Baths 1,402 SqFt$329,990Active Under Contract
- 1/18 184 Beds 3 Baths 1,912 SqFt$379,990Active Under Contract
- 1/9 93 Beds 2 Baths 1,779 SqFt$389,990Price Dropped by $5K
- 1/9 93 Beds 2.5 Baths 1,953 SqFt$404,990Price Dropped by $3K
- 1/26 264 Beds 3 Baths 2,150 SqFt$462,990Active
- 1/25 253 Beds 2 Baths 1,779 SqFt$409,990Pending
- 1/8 83 Beds 2 Baths 1,579 SqFt$385,990Active
- 1/15 153 Beds 2 Baths 1,402 SqFt$329,990Active Under Contract
- 1/14 143 Beds 2 Baths 1,662 SqFt$344,990Active Under Contract
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$462,990Active Under Contract
Quick Search