
- Home
- Buy
- Sell
- Neighborhoods
- Gilbert
- Chandler
- Mesa
- Tempe
- Glendale
- Scottsdale
- Phoenix
- Barbados
- Casa Hermosa
- Casa del Northern
- Central Square
- Cinnimon on Central
- Colley Place
- Eden Place
- Hacienda Royale
- Harmont Manor
- Las Brisas
- Margold
- Martha Ann Estates
- North Central Village
- North Town
- Northridge Estates
- Northview
- Paseo Hermoso
- Pyle Estates
- Quinta Verde
- Sands Royal Palm Square
- Sands Terrace
- Sunkist Groves
- Sunnyslope
- Tiffany Place
- Townley Square
- Turncrest
- Villa Alicia
- Atwater
- Beautiful Gardens
- Brannandale
- Groves Estates
- La Siena
- Loma Vista Terrace
- Northridge Village
- Northwood Manor
- Orangewood East Townhomes
- Palm Terrace
- Royal Crest Manor
- Royal Crest Villa
- Sundance
- Torre Blanca
- Blogs
- About
- Partner Lender
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$474,990New
- 1/20 205 Beds 3 Baths 2,688 SqFt$444,990New
- 1/14 143 Beds 2 Baths 1,402 SqFt$354,990Price Dropped by $6K
- 1/14 143 Beds 2 Baths 1,662 SqFt$374,990Price Dropped by $31K
- 1/9 93 Beds 2.5 Baths 1,953 SqFt$414,990Price Dropped by $2K
- 1/18 184 Beds 3 Baths 1,912 SqFt$417,990Active Under Contract
- 1/15 154 Beds 2.5 Baths 2,338 SqFt$419,990Price Dropped by $30K
- 1/18 184 Beds 3 Baths 1,912 SqFt$374,990Price Dropped by $20K
- 1/9 93 Beds 2 Baths 1,779 SqFt$389,990Active
- 1/14 143 Beds 2 Baths 1,662 SqFt$405,990Active Under Contract
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$468,990Active Under Contract
- 1/14 143 Beds 2 Baths 1,662 SqFt$399,990Active Under Contract
- 1/14 143 Beds 2 Baths 1,662 SqFt$385,990Active Under Contract
- 1/11 113 Beds 2.5 Baths 1,953 SqFt$399,990Active
- 1/20 205 Beds 3 Baths 2,688 SqFt$444,990Active Under Contract
- 1/18 184 Beds 3 Baths 1,912 SqFt$420,990Active Under Contract
- 1/21 214 Beds 3 Baths 2,219 SqFt$472,990Pending
- 1/10 103 Beds 2 Baths 1,579 SqFt$379,990Price Dropped by $5K
- 1/57 574 Beds 3 Baths 2,150 SqFt$494,990Price Dropped by $3K
- 1/32 324 Beds 3 Baths 2,150 SqFt$449,990Active
- 1/14 143 Beds 2 Baths 1,662 SqFt$388,990Active Under Contract
- 1/22 223 Beds 2 Baths 1,779 SqFt$409,990Price Dropped by $3K
- 1/9 93 Beds 2.5 Baths 1,953 SqFt$419,990Price Dropped by $3K
- 1/35 354 Beds 3 Baths 2,150 SqFt$464,990Pending
Quick Search